MAIN PAGE NJDOT OFFICIAL STATE MAP PAST AND FUTURE LINKS CREDITS | |||||||||||||||||||||||||||||||||||||||||||||
An Important Notice Regarding Website Construction | |||||||||||||||||||||||||||||||||||||||||||||
WELCOME TO NEW JERSEY EXPRESSWAYS AND TOLLWAYS! This is a photo gallery, map source and exit guide covering the interstates, toll roads, and freeways of New Jersey. Because of the many high traffic roadways in the state and the frequent blending of road classifications in New Jersey, it has been necessary to restrict the site's coverage to roads bearing the following qualifications: 1 - A road that bears the Interstate designation. 2 - A road that is operated by a toll road authority that maintains at least a divided, 4-or-more-lane roadway for the entire route. The phrase 'toll road authority' does not include any toll bridge authority. 3 - A road that consists of a divided, 4-or-more-lane roadway not directly connected to another freeway which, in a space of 3 freeway-grade interchanges, has no: 1 - private access; 2 - at-grade cross intersections; 3 - side-intersecting roadways not utlizing some form of ramp. 4 - A road that consists of a divided, 4-or-more-lane roadway directly connected to another freeway which, in a space of 1 interchange directly extending from the connecting freeway, does not contain the disqualifications mentioned in # 3. To sugest an addition based on these criteria, or to suggest any other edits, please e-mail the webmaster. And now, to the roads... | |||||||||||||||||||||||||||||||||||||||||||||
NJTP: New Jersey Turnpike (Original Mainline via Car Lanes and Eastern Spur) pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike Pennsylvania Extention pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike Newark Bay Extention pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike Western Spur pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike Northern Extention pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
GSP: Garden State Parkway pictures / map / exit list / article (Steve Anderson) Garden State Parkway Local Lanes pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
ACE: Atlantic City Expressway pictures / map / exit list / article (Steve Anderson) Atlantic City Expressway Brigantine Connector pictures / map / exit list / article (Steve Anderson | |||||||||||||||||||||||||||||||||||||||||||||
PIP: Palisades Interstate Parkway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
I-76: Walt Whitman Bridge pictures / map / exit list / article (Steve Anderson) North-South Freeway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
I-78: Phillipsburg-Newark Expressway pictures / map / exit list / article (Steve Anderson) Phillipsburg-Newark Expressway Local Lanes pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike Newark Bay Extension pictures / map / exit list / article (Steve Anderson) 12th and 14th Streets pictures / map / exit list / article (Steve Anderson) Holland Tunnel pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
I-80: Bergen-Passaic Expressway pictures / map / exit list / article (Steve Anderson) Bergen-Passaic Expressway Local Lanes pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
I-95: NOTE In New Jersey, the route of I-95 splits in two places, resulting in the existance of an "Eastern Route" and a "Western Route". 1 - The first split occurs around Trenton. The Western Route goes west, north, and east of Trenton, making a 3/4 clockwise loop around the city utilizing free, NJDOT-maintained freeways (the Scudders Falls Expressway (I-95), Camden Freeway (I-295), and Central Jersey Expressway(I-195)). The Eastern Route cuts to the south and east of Trenton utilizing toll roads (the Pennsylvania Turnpike (I-276) and the New Jersey Turnpike (I-95)). Neither route is officially complete: the I-95 Western Route officially ends going NORTH on the Camden Freeway at it's interchange with the Trenton-New Brunswick Turnpike (US 1); the I-95 Eastern Route officially ends going SOUTH on the Pennsylvania Turnpike as it crosses the Delaware River. However, either route can be followed as I-95 (though following the Eastern Route involves traversing non-freeway sections of the Bristol Pike (US 13) and New Rodgers Road (PA 413) in Pennsylvania). This split was caused by the controversy involving the once proposed routing of I-95 through Mercer and Somerset Counties; more information can be found at the "History of the Interstate 95 "Missing Link" of central New Jersey". 2 - The second split occurs around Secaucus. The original routing (now the "Eastern Route") is south and east of Secaucus as it follows the original route of the New Jersey Turnpike built in 1952, and is now known as the turnpike's Eastern Spur. In 1971, a new routing was created when the turnpike's Western Spur was built to the north and west of Secaucus; this is now the "Western Route". Unlike the southern split around Trenton, both routes in this northern split are complete and able to be followed. However, the New Jersey Turnpike signs the Western Spur as I-95's thru routing, while the Eastern Spur is signed as going to I-80, US 46, and the Lincoln Tunnel. The New Jersey Turnpike mainline from Exit 7A to Exit 15, the New Jersey Turnpke Northern Extension, and the Bergen-Passaic Expressway connect continuously with both split routes. However, those sections are duplicated below to allow for greater ease in following either routing. | |||||||||||||||||||||||||||||||||||||||||||||
I-95 (Eastern Route): Pennsylvania Turnpike Delaware River Bridge (Eastern Route only) pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike Pennsylvania Extension (Eastern Route only) pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike (from Exit 6 to Exit 15 via Truck Lanes) (Eastern Route only from Exit 6 to Exit 7A, both routes Exit 7A to Exit 15) pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike Eastern Spur (Eastern Route only) pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike Northern Extension (both routes) pictures / map / exit list / article (Steve Anderson) Bergen-Passaic Expressway Local Lanes (both routes) pictures / map / exit list / article (Steve Anderson) George Washington Bridge Lower Level (both routes) pictures / map / exit list / article (Steve Anderson) | I-95 (Western Route): Scudders Falls Expressway (Western Route only) pictures / map / exit list / article (Steve Anderson) Camden Freeway (Western Route, with I-295 from Exit 67 to Exit 60) pictures / map / exit list / article (Steve Anderson) Central Jersey Expressway (Western Route, with I-195) pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike (from Exit 7A to Exit 15 via Truck Lanes) (both routes) pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike Western Spur (Western Route only) pictures / map / exit list / article (Steve Anderson) New Jersey Turnpike Northern Extension (both routes) pictures / map / exit list / article (Steve Anderson) Bergen-Passaic Expressway (both routes) pictures / map / exit list / article (Steve Anderson) George Washington Bridge (both routes) pictures / map / exit list / article (Steve Anderson) | ||||||||||||||||||||||||||||||||||||||||||||
I-195: Central Jersey Expressway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
I-278: Union Freeway pictures / map / exit list / article (Steve Anderson) Goethals Bridge pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
I-280: Essex Freeway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
I-287: Middlesex Freeway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
I-295: Delaware Memorial Bridge pictures / map / exit list / article (Steve Anderson) Delaware Memorial Bridge Approach pictures / map / exit list / article (Steve Anderson) Camden Freeway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
I-676: North-South Freeway pictures / map / exit list / article (Steve Anderson) Benjamin Franklin Bridge pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
US 1: Trenton Freeway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
US 1&9: Pulaski Skyway Approach pictures / map / exit list / article (Steve Anderson) Pulaski Skyway Approach Local Lanes pictures / map / exit list / article (Steve Anderson) Pulaski Skyway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
Truck US 1&9: Communipaw Avenue Connector pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
US 9: Edison Bridge pictures / map / exit list / article (Steve Anderson) Edison Bridge Approach pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
US 22: Pulaski Skyway Approach Western Spur pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
US 30: Benjamin Franklin Bridge Approach pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
US 130: Camden Freeway Spur pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
US 202: Piedmont Expressway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
US 206: Netcong Bypass pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
US 322: Commodore Barry Bridge pictures / map / exit list / article (Steve Anderson) Commodore Barry Bridge Approach pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 3: Secaucus Bypass pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 15: Sparta Bypass pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 18: Monmouth Freeway pictures / map / exit list / article (Steve Anderson) Elmer Boyd Memorial Parkway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 19: Paterson Peripheral pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 21: McCarter Freeway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 23: Newark-Pompton Turnpike Bypass pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 24: Morris-Essex Turnpike Bypass pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 29: Central Jersey Expressway pictures / map / exit list / article (Steve Anderson) John Fitch Parkway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 33: Freehold Bypass pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 42: North-South Freeway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 55: Cape May Expressway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 76C: Walt Whitman Bridge Approach pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 81: Humboldt Avenue Bypass pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 90: Betsy Ross Bridge pictures / map / exit list / article (Steve Anderson) Betsy Ross Bridge Approach pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 120: Paterson Plank Road Connector pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 133: Hightstown Bypass pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 138: Central Jersey Expressway pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 139: Pulaski Skyway-Holland Tunnel Connector pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 440: Middlesex Freeway pictures / map / exit list / article (Steve Anderson) Outerbridge Crossing pictures / map / exit list / article (Steve Anderson) Cross Bayonne Connector pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
NJ 495: Lincoln Tunnel Approach pictures / map / exit list / article (Steve Anderson) Lincoln Tunnel pictures / map / exit list / article (Steve Anderson) | |||||||||||||||||||||||||||||||||||||||||||||
This East Coast Roads site owned by Raymond C Martin Jr, a.k.a. "FA Martin". Next | Next 5 | List | Hub | Skip Next | Previous | Random | Previous 5 | Skip Previous | |||||||||||||||||||||||||||||||||||||||||||||
DISCLAIMERS While every attempt is made to include the most accurate information, some errors are likely. The information displayed on this site is in no way guaranteed to be accurate. This site is unofficial and non-profit. It is in no way affiliated with the New Jersey Department of Transportation, New Jersey Turnpike Authority, New Jersey Highway Authority, South Jersey Transportation Authority, or any other government agency. Webmaster's Home Page | |||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2002 by Raymond C Martin Jr. All rights reserved |