Storm description, surface observations, snowfall totals, and images courtesy of the National Climatic Data Center, the National Centers of Environmental Prediction, the Climate Prediction Center, the Hydrometeorological Prediction Center, the Mount Holly National Weather Service Office, the Upton National Weather Service Office, Rutgers University, Plymouth State University, the University of Illinois, the American Meteorological Society, Weather Graphics Technologies, AccuWeather, and the Weather Channel. |
|||||||||||||||
Table of Contents Storm Summary Regional Surface Observations National Weather Service Forecasts Surface Maps Satellite Imagery Sea Level Pressure and 1000 to 500 Millibar Thickness Maps 850 Millibar Maps 700 Millibar Maps 500 Millibar Maps 300 Millibar Maps 200 Millibar Maps Local Radar Imagery Fort Dix Doppler Radar Imagery |
|||||||||||||||
Doppler Radar from 0800Z 26 February 1995 (3AM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 0900Z 26 February 1995 (4AM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 1000Z 26 February 1995 (5AM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 1100Z 26 February 1995 (6AM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 1200Z 26 February 1995 (7AM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 1300Z 26 February 1995 (8AM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 1400Z 26 February 1995 (9AM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 1500Z 26 February 1995 (10AM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 1600Z 26 February 1995 (11AM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 1700Z 26 February 1995 (12PM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 1800Z 26 February 1995 (1PM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 1900Z 26 February 1995 (2PM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 2000Z 26 February 1995 (3PM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 2100Z 26 February 1995 (4PM EST 26 February 1995) | |||||||||||||||
Doppler Radar from 2200Z 26 February 1995 (5PM EST 26 February 1995) | |||||||||||||||
Table of Contents Storm Summary Regional Surface Observations National Weather Service Forecasts Surface Maps Satellite Imagery Sea Level Pressure and 1000 to 500 Millibar Thickness Maps 850 Millibar Maps 700 Millibar Maps 500 Millibar Maps 300 Millibar Maps 200 Millibar Maps Local Radar Imagery Fort Dix Doppler Radar Imagery |
|||||||||||||||
Snow and ice storm, January 10-11, 1995 Snow storm, February 3-4, 1995 Snow storm, February 26, 1995 Back to Ray's Winter Storm Archive |
|||||||||||||||
Copyright © 2004 by Raymond C Martin Jr. All rights reserved |