Storm description, surface observations, snowfall totals, and images courtesy of the National Climatic Data Center, the National Centers of Environmental Prediction, the Climate Prediction Center, the Hydrometeorological Prediction Center, the Mount Holly National Weather Service Office, the Upton National Weather Service Office, Rutgers University, Plymouth State University, the University of Illinois, the American Meteorological Society, Weather Graphics Technologies, AccuWeather, and the Weather Channel. |
|||||||||||||||
Table of Contents Storm Summary Regional Surface Observations National Weather Service Forecasts Surface Maps Satellite Imagery Sea Level Pressure and 1000 to 500 Millibar Thickness Maps 850 Millibar Maps 700 Millibar Maps 500 Millibar Maps 300 Millibar Maps 200 Millibar Maps National Radar Imagery Local Radar Imagery Fort Dix Doppler Radar Imagery |
|||||||||||||||
Doppler Radar from 0300Z 04 February 1995 (10PM EST 03 February 1995) | |||||||||||||||
Doppler Radar from 0400Z 04 February 1995 (11PM EST 03 February 1995) | |||||||||||||||
Doppler Radar from 0500Z 04 February 1995 (12AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 0600Z 04 February 1995 (1AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 0700Z 04 February 1995 (2AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 0800Z 04 February 1995 (3AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 0900Z 04 February 1995 (4AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 1000Z 04 February 1995 (5AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 1100Z 04 February 1995 (6AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 1200Z 04 February 1995 (7AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 1300Z 04 February 1995 (8AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 1400Z 04 February 1995 (9AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 1500Z 04 February 1995 (10AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 1600Z 04 February 1995 (11AM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 1700Z 04 February 1995 (12PM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 1800Z 04 February 1995 (1PM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 1900Z 04 February 1995 (2PM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 2000Z 04 February 1995 (3PM EST 04 February 1995) | |||||||||||||||
Doppler Radar from 2100Z 04 February 1995 (4PM EST 04 February 1995) | |||||||||||||||
Table of Contents Storm Summary Regional Surface Observations National Weather Service Forecasts Surface Maps Satellite Imagery Sea Level Pressure and 1000 to 500 Millibar Thickness Maps 850 Millibar Maps 700 Millibar Maps 500 Millibar Maps 300 Millibar Maps 200 Millibar Maps National Radar Imagery Local Radar Imagery Fort Dix Doppler Radar Imagery |
|||||||||||||||
Snow and ice storm, January 10-11, 1995 Snow storm, February 3-4, 1995 Snow storm, February 26, 1995 Back to Ray's Winter Storm Archive |
|||||||||||||||
Copyright © 2004 by Raymond C Martin Jr. All rights reserved |