Storm description, surface observations, snowfall totals, and images courtesy of the National Climatic Data Center, the National Centers of Environmental Prediction, the Climate Prediction Center, the Hydrometeorological Prediction Center, the Mount Holly National Weather Service Office, the Upton National Weather Service Office, Rutgers University, Plymouth State University, the University of Illinois, the American Meteorological Society, Weather Graphics Technologies, AccuWeather, and the Weather Channel.


Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
National Surface Weather Maps - Pressure and Fronts Only
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Fort Dix Doppler Radar Imagery



Doppler Radar from 1500Z 04 March 2001 (10AM EST 04 March 2001)
Doppler Radar from 1600Z 04 March 2001 (11AM EST 04 March 2001)
Doppler Radar from 1700Z 04 March 2001 (12PM EST 04 March 2001)
Doppler Radar from 1800Z 04 March 2001 (1PM EST 04 March 2001)
Doppler Radar from 1900Z 04 March 2001 (2PM EST 04 March 2001)
Doppler Radar from 2000Z 04 March 2001 (3PM EST 04 March 2001)
Doppler Radar from 2100Z 04 March 2001 (4PM EST 04 March 2001)
Doppler Radar from 2200Z 04 March 2001 (5PM EST 04 March 2001)
Doppler Radar from 2300Z 04 March 2001 (6PM EST 04 March 2001)
Doppler Radar from 0000Z 05 March 2001 (7PM EST 04 March 2001)
Doppler Radar from 0100Z 05 March 2001 (8PM EST 04 March 2001)
Doppler Radar from 0200Z 05 March 2001 (9PM EST 04 March 2001)
Doppler Radar from 0300Z 05 March 2001 (10PM EST 04 March 2001)
Doppler Radar from 0400Z 05 March 2001 (11PM EST 04 March 2001)
Doppler Radar from 0500Z 05 March 2001 (12AM EST 05 March 2001)
Doppler Radar from 0600Z 05 March 2001 (1AM EST 05 March 2001)
Doppler Radar from 0700Z 05 March 2001 (2AM EST 05 March 2001)
Doppler Radar from 0800Z 05 March 2001 (3AM EST 05 March 2001)
Doppler Radar from 0900Z 05 March 2001 (4AM EST 05 March 2001)
Doppler Radar from 1000Z 05 March 2001 (5AM EST 05 March 2001)
Doppler Radar from 1100Z 05 March 2001 (6AM EST 05 March 2001)
Doppler Radar from 1200Z 05 March 2001 (7AM EST 05 March 2001)
Doppler Radar from 1300Z 05 March 2001 (8AM EST 05 March 2001)
Doppler Radar from 1400Z 05 March 2001 (9AM EST 05 March 2001)
Doppler Radar from 1500Z 05 March 2001 (10AM EST 05 March 2001)
Doppler Radar from 1600Z 05 March 2001 (11AM EST 05 March 2001)
Doppler Radar from 1700Z 05 March 2001 (12PM EST 05 March 2001)
Doppler Radar from 1800Z 05 March 2001 (1PM EST 05 March 2001)
Doppler Radar from 1900Z 05 March 2001 (2PM EST 05 March 2001)
Doppler Radar from 2000Z 05 March 2001 (3PM EST 05 March 2001)
Doppler Radar from 2100Z 05 March 2001 (4PM EST 05 March 2001)
Doppler Radar from 2200Z 05 March 2001 (5PM EST 05 March 2001)
Doppler Radar from 2300Z 05 March 2001 (6PM EST 05 March 2001)
Doppler Radar from 0000Z 06 March 2001 (7PM EST 05 March 2001)
Doppler Radar from 0100Z 06 March 2001 (8PM EST 05 March 2001)
Doppler Radar from 0200Z 06 March 2001 (9PM EST 05 March 2001)
Doppler Radar from 0300Z 06 March 2001 (10PM EST 05 March 2001)
Doppler Radar from 0400Z 06 March 2001 (11PM EST 05 March 2001)
Doppler Radar from 0500Z 06 March 2001 (12AM EST 06 March 2001)
Doppler Radar from 0600Z 06 March 2001 (1AM EST 06 March 2001)
Doppler Radar from 0700Z 06 March 2001 (2AM EST 06 March 2001)
Doppler Radar from 0800Z 06 March 2001 (3AM EST 06 March 2001)
Doppler Radar from 0900Z 06 March 2001 (4AM EST 06 March 2001)
Doppler Radar from 1000Z 06 March 2001 (5AM EST 06 March 2001)
Doppler Radar from 1100Z 06 March 2001 (6AM EST 06 March 2001)
Doppler Radar from 1200Z 06 March 2001 (7AM EST 06 March 2001)
Doppler Radar from 1300Z 06 March 2001 (8AM EST 06 March 2001)
Doppler Radar from 1400Z 06 March 2001 (9AM EST 06 March 2001)
Doppler Radar from 1500Z 06 March 2001 (10AM EST 06 March 2001)
Doppler Radar from 1600Z 06 March 2001 (11AM EST 06 March 2001)
Doppler Radar from 1700Z 06 March 2001 (12PM EST 06 March 2001)
Doppler Radar from 1800Z 06 March 2001 (1PM EST 06 March 2001)
Doppler Radar from 1900Z 06 March 2001 (2PM EST 06 March 2001)
Doppler Radar from 2000Z 06 March 2001 (3PM EST 06 March 2001)

Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
National Surface Weather Maps - Pressure and Fronts Only
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Fort Dix Doppler Radar Imagery



Snow storm, December 19-20, 2000
Snow storm, December 22, 2000
Snow storm, December 30, 2000
Snow storm, January 5, 2001
Snow and ice storm, January 20-21, 2001
Snow storm, February 5, 2001
Snow storm, February 22, 2001
Snow and ice storm, March 4-6, 2001

Back to Ray's Winter Storm Archive
Copyright © 2006 by Raymond C Martin Jr. All rights reserved