Storm description, surface observations, snowfall totals, and images courtesy of the National Climatic Data Center, the National Centers of Environmental Prediction, the Climate Prediction Center, the Hydrometeorological Prediction Center, the Mount Holly National Weather Service Office, the Upton National Weather Service Office, Rutgers University, Plymouth State University, the University of Illinois, the American Meteorological Society, Weather Graphics Technologies, AccuWeather, and the Weather Channel. |
|||||||||||||
Table of Contents Storm Summary Regional Surface Observations Satellite Imagery National Surface Weather Maps - Pressure and Fronts Only Sea Level Pressure and 1000 to 500 Millibar Thickness Maps 850 Millibar Maps 700 Millibar Maps 500 Millibar Maps 300 Millibar Maps 200 Millibar Maps National Radar Imagery Fort Dix Doppler Radar Imagery |
|||||||||||||
Doppler Radar from 2200Z 08 April 2000 (6PM EDT 08 April 2000) | |||||||||||||
Doppler Radar from 2300Z 08 April 2000 (7PM EDT 08 April 2000) | |||||||||||||
Doppler Radar from 0000Z 09 April 2000 (8PM EDT 08 April 2000) | |||||||||||||
Doppler Radar from 0100Z 09 April 2000 (9PM EDT 08 April 2000) | |||||||||||||
Doppler Radar from 0200Z 09 April 2000 (10PM EDT 08 April 2000) | |||||||||||||
Doppler Radar from 0300Z 09 April 2000 (11PM EDT 08 April 2000) | |||||||||||||
Doppler Radar from 0400Z 09 April 2000 (12AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 0500Z 09 April 2000 (1AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 0600Z 09 April 2000 (2AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 0700Z 09 April 2000 (3AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 0800Z 09 April 2000 (4AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 0900Z 09 April 2000 (5AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 1000Z 09 April 2000 (6AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 1100Z 09 April 2000 (7AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 1200Z 09 April 2000 (8AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 1300Z 09 April 2000 (9AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 1400Z 09 April 2000 (10AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 1500Z 09 April 2000 (11AM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 1600Z 09 April 2000 (12PM EDT 09 April 2000) | |||||||||||||
Doppler Radar from 1700Z 09 April 2000 (1PM EDT 09 April 2000) | |||||||||||||
Table of Contents Storm Summary Regional Surface Observations Satellite Imagery National Surface Weather Maps - Pressure and Fronts Only Sea Level Pressure and 1000 to 500 Millibar Thickness Maps 850 Millibar Maps 700 Millibar Maps 500 Millibar Maps 300 Millibar Maps 200 Millibar Maps National Radar Imagery Fort Dix Doppler Radar Imagery |
|||||||||||||
Snow storm, January 20, 2000 Snow and ice storm, January 25, 2000 Snow and ice storm, January 30-31, 2000 Snow storm, February 3, 2000 Snow and ice storm, February 18-19, 2000 Snow storm, April 9, 2000 Back to Ray's Winter Storm Archive |
|||||||||||||
Copyright © 2005 by Raymond C Martin Jr. All rights reserved |