Storm description, surface observations, snowfall totals, and images courtesy of the National Climatic Data Center, the National Centers of Environmental Prediction, the Climate Prediction Center, the Hydrometeorological Prediction Center, the Mount Holly National Weather Service Office, the Upton National Weather Service Office, Rutgers University, Plymouth State University, the University of Illinois, the American Meteorological Society, Weather Graphics Technologies, AccuWeather, and the Weather Channel.


Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Local Radar Imagery
Fort Dix Doppler Radar Imagery



Doppler Radar from 1300Z 08 January 1999 (8AM EST 08 January 1999)
Doppler Radar from 1400Z 08 January 1999 (9AM EST 08 January 1999)
Doppler Radar from 1500Z 08 January 1999 (10AM EST 08 January 1999)
Doppler Radar from 1600Z 08 January 1999 (11AM EST 08 January 1999)
Doppler Radar from 1700Z 08 January 1999 (12PM EST 08 January 1999)
Doppler Radar from 1800Z 08 January 1999 (1PM EST 08 January 1999)
Doppler Radar from 1900Z 08 January 1999 (2PM EST 08 January 1999)
Doppler Radar from 2000Z 08 January 1999 (3PM EST 08 January 1999)
Doppler Radar from 2100Z 08 January 1999 (4PM EST 08 January 1999)
Doppler Radar from 2200Z 08 January 1999 (5PM EST 08 January 1999)
Doppler Radar from 2300Z 08 January 1999 (6PM EST 08 January 1999)
Doppler Radar from 0000Z 09 January 1999 (7PM EST 08 January 1999)
Doppler Radar from 0100Z 09 January 1999 (8PM EST 08 January 1999)
Doppler Radar from 0200Z 09 January 1999 (9PM EST 08 January 1999)
Doppler Radar from 0300Z 09 January 1999 (10PM EST 08 January 1999)
Doppler Radar from 0400Z 09 January 1999 (11PM EST 08 January 1999)
Doppler Radar from 0500Z 09 January 1999 (12AM EST 09 January 1999)
Doppler Radar from 0600Z 09 January 1999 (1AM EST 09 January 1999)
Doppler Radar from 0700Z 09 January 1999 (2AM EST 09 January 1999)
Doppler Radar from 0800Z 09 January 1999 (3AM EST 09 January 1999)
Doppler Radar from 0900Z 09 January 1999 (4AM EST 09 January 1999)
Doppler Radar from 1000Z 09 January 1999 (5AM EST 09 January 1999)
Doppler Radar from 1100Z 09 January 1999 (6AM EST 09 January 1999)
Doppler Radar from 1200Z 09 January 1999 (7AM EST 09 January 1999)
Doppler Radar from 1300Z 09 January 1999 (8AM EST 09 January 1999)
Doppler Radar from 1400Z 09 January 1999 (9AM EST 09 January 1999)
Doppler Radar from 1500Z 09 January 1999 (10AM EST 09 January 1999)
Doppler Radar from 1600Z 09 January 1999 (11AM EST 09 January 1999)
Doppler Radar from 1700Z 09 January 1999 (12PM EST 09 January 1999)
Doppler Radar from 1800Z 09 January 1999 (1PM EST 09 January 1999)
Doppler Radar from 1900Z 09 January 1999 (2PM EST 09 January 1999)
Doppler Radar from 2000Z 09 January 1999 (3PM EST 09 January 1999)

Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Local Radar Imagery
Fort Dix Doppler Radar Imagery



Snow storm, December 23-24, 1998
Snow and ice storm, January 8-9, 1999
Ice storm, January 13-15, 1999
Snow storm, March 14-15, 1999

Back to Ray's Winter Storm Archive
Copyright © 2005 by Raymond C Martin Jr. All rights reserved