Storm description, surface observations, snowfall totals, and images courtesy of the National Climatic Data Center, the National Centers of Environmental Prediction, the Climate Prediction Center, the Hydrometeorological Prediction Center, the Mount Holly National Weather Service Office, the Upton National Weather Service Office, Rutgers University, Plymouth State University, the University of Illinois, the American Meteorological Society, Weather Graphics Technologies, AccuWeather, and the Weather Channel.


Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Local Radar Imagery
Fort Dix Doppler Radar Imagery



Doppler Radar from 0500Z 23 January 1998 (12AM EST 23 January 1998)
Doppler Radar from 0600Z 23 January 1998 (1AM EST 23 January 1998)
Doppler Radar from 0700Z 23 January 1998 (2AM EST 23 January 1998)
Doppler Radar from 0800Z 23 January 1998 (3AM EST 23 January 1998)
Doppler Radar from 0900Z 23 January 1998 (4AM EST 23 January 1998)
Doppler Radar from 1000Z 23 January 1998 (5AM EST 23 January 1998)
Doppler Radar from 1100Z 23 January 1998 (6AM EST 23 January 1998)
Doppler Radar from 1200Z 23 January 1998 (7AM EST 23 January 1998)
Doppler Radar from 1300Z 23 January 1998 (8AM EST 23 January 1998)
Doppler Radar from 1400Z 23 January 1998 (9AM EST 23 January 1998)
Doppler Radar from 1500Z 23 January 1998 (10AM EST 23 January 1998)
Doppler Radar from 1600Z 23 January 1998 (11AM EST 23 January 1998)
Doppler Radar from 1700Z 23 January 1998 (12PM EST 23 January 1998)
Doppler Radar from 1800Z 23 January 1998 (1PM EST 23 January 1998)
Doppler Radar from 1900Z 23 January 1998 (2PM EST 23 January 1998)
Doppler Radar from 2000Z 23 January 1998 (3PM EST 23 January 1998)
Doppler Radar from 2100Z 23 January 1998 (4PM EST 23 January 1998)
Doppler Radar from 2200Z 23 January 1998 (5PM EST 23 January 1998)
Doppler Radar from 2300Z 23 January 1998 (6PM EST 23 January 1998)
Doppler Radar from 0000Z 24 January 1998 (7PM EST 23 January 1998)
Doppler Radar from 0100Z 24 January 1998 (8PM EST 23 January 1998)
Doppler Radar from 0200Z 24 January 1998 (9PM EST 23 January 1998)
Doppler Radar from 0300Z 24 January 1998 (10PM EST 23 January 1998)
Doppler Radar from 0400Z 24 January 1998 (11PM EST 23 January 1998)
Doppler Radar from 0500Z 24 January 1998 (12AM EST 24 January 1998)
Doppler Radar from 0600Z 24 January 1998 (1AM EST 24 January 1998)
Doppler Radar from 0700Z 24 January 1998 (2AM EST 24 January 1998)
Doppler Radar from 0800Z 24 January 1998 (3AM EST 24 January 1998)
Doppler Radar from 0900Z 24 January 1998 (4AM EST 24 January 1998)

Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Local Radar Imagery
Fort Dix Doppler Radar Imagery



Snow storm, December 27, 1997
Snow storm, January 23, 1998


Back to Ray's Winter Storm Archive
Copyright © 2005 by Raymond C Martin Jr. All rights reserved