Storm description, surface observations, snowfall totals, and images courtesy of the National Climatic Data Center, the National Centers of Environmental Prediction, the Climate Prediction Center, the Hydrometeorological Prediction Center, the Mount Holly National Weather Service Office, the Upton National Weather Service Office, Rutgers University, Plymouth State University, the University of Illinois, the American Meteorological Society, Weather Graphics Technologies, AccuWeather, and the Weather Channel.


Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Local Radar Imagery
Fort Dix Doppler Radar Imagery



Doppler Radar from 0400Z 31 March 1997 (11PM EST 30 March 1997)
Doppler Radar from 0500Z 31 March 1997 (12AM EST 31 March 1997)
Doppler Radar from 0600Z 31 March 1997 (1AM EST 31 March 1997)
Doppler Radar from 0700Z 31 March 1997 (2AM EST 31 March 1997)
Doppler Radar from 0800Z 31 March 1997 (3AM EST 31 March 1997)
Doppler Radar from 0900Z 31 March 1997 (4AM EST 31 March 1997)
Doppler Radar from 1000Z 31 March 1997 (5AM EST 31 March 1997)
Doppler Radar from 1100Z 31 March 1997 (6AM EST 31 March 1997)
Doppler Radar from 1200Z 31 March 1997 (7AM EST 31 March 1997)
Doppler Radar from 1300Z 31 March 1997 (8AM EST 31 March 1997)
Doppler Radar from 1400Z 31 March 1997 (9AM EST 31 March 1997)
Doppler Radar from 1500Z 31 March 1997 (10AM EST 31 March 1997)
Doppler Radar from 1600Z 31 March 1997 (11AM EST 31 March 1997)
Doppler Radar from 1700Z 31 March 1997 (12PM EST 31 March 1997)
Doppler Radar from 1800Z 31 March 1997 (1PM EST 31 March 1997)
Doppler Radar from 1900Z 31 March 1997 (2PM EST 31 March 1997)
Doppler Radar from 2000Z 31 March 1997 (3PM EST 31 March 1997)
Doppler Radar from 2100Z 31 March 1997 (4PM EST 31 March 1997)
Doppler Radar from 2200Z 31 March 1997 (5PM EST 31 March 1997)
Doppler Radar from 2300Z 31 March 1997 (6PM EST 31 March 1997)
Doppler Radar from 0000Z 01 April 1997 (7PM EST 31 March 1997)
Doppler Radar from 0100Z 01 April 1997 (8PM EST 31 March 1997)
Doppler Radar from 0200Z 01 April 1997 (9PM EST 31 March 1997)
Doppler Radar from 0300Z 01 April 1997 (10PM EST 31 March 1997)
Doppler Radar from 0400Z 01 April 1997 (11PM EST 31 March 1997)
Doppler Radar from 0500Z 01 April 1997 (12AM EST 01 April 1997)
Doppler Radar from 0600Z 01 April 1997 (1AM EST 01 April 1997)
Doppler Radar from 0700Z 01 April 1997 (2AM EST 01 April 1997)
Doppler Radar from 0800Z 01 April 1997 (3AM EST 01 April 1997)
Doppler Radar from 0900Z 01 April 1997 (4AM EST 01 April 1997)
Doppler Radar from 1000Z 01 April 1997 (5AM EST 01 April 1997)
Doppler Radar from 1100Z 01 April 1997 (6AM EST 01 April 1997)

Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Local Radar Imagery
Fort Dix Doppler Radar Imagery



Snow and ice storm, January 9, 1997
Snow storm, January 11, 1997
Snow storm, February 8-9, 1997
Snow storm, February 14, 1997
Snow storm, March 3, 1997
Snow and ice storm, March 9-10, 1997
Snow storm, March 31-April 1, 1997
Snow storm, April 18, 1997

Back to Ray's Winter Storm Archive
Copyright © 2005 by Raymond C Martin Jr. All rights reserved