Storm description, surface observations, snowfall totals, and images courtesy of the National Climatic Data Center, the National Centers of Environmental Prediction, the Climate Prediction Center, the Hydrometeorological Prediction Center, the Mount Holly National Weather Service Office, the Upton National Weather Service Office, Rutgers University, Plymouth State University, the University of Illinois, the American Meteorological Society, Weather Graphics Technologies, AccuWeather, and the Weather Channel. |
|||||||||||||||
Table of Contents Storm Summary Regional Surface Observations National Weather Service Forecasts Surface Maps Satellite Imagery Sea Level Pressure and 1000 to 500 Millibar Thickness Maps 850 Millibar Maps 700 Millibar Maps 500 Millibar Maps 300 Millibar Maps 200 Millibar Maps National Radar Imagery Local Radar Imagery Fort Dix Doppler Radar Imagery |
|||||||||||||||
Doppler Radar from 2200Z 18 December 1995 (5PM EST 18 December 1995) | |||||||||||||||
Doppler Radar from 2300Z 18 December 1995 (6PM EST 18 December 1995) | |||||||||||||||
Doppler Radar from 0000Z 19 December 1995 (7PM EST 18 December 1995) | |||||||||||||||
Doppler Radar from 0100Z 19 December 1995 (8PM EST 18 December 1995) | |||||||||||||||
Doppler Radar from 0200Z 19 December 1995 (9PM EST 18 December 1995) | |||||||||||||||
Doppler Radar from 0300Z 19 December 1995 (10PM EST 18 December 1995) | |||||||||||||||
Doppler Radar from 0400Z 19 December 1995 (11PM EST 18 December 1995) | |||||||||||||||
Doppler Radar from 0500Z 19 December 1995 (12AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 0600Z 19 December 1995 (1AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 0700Z 19 December 1995 (2AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 0800Z 19 December 1995 (3AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 0900Z 19 December 1995 (4AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 1000Z 19 December 1995 (5AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 1100Z 19 December 1995 (6AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 1200Z 19 December 1995 (7AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 1300Z 19 December 1995 (8AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 1400Z 19 December 1995 (9AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 1500Z 19 December 1995 (10AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 1600Z 19 December 1995 (11AM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 1700Z 19 December 1995 (12PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 1800Z 19 December 1995 (1PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 1900Z 19 December 1995 (2PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 2000Z 19 December 1995 (3PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 2100Z 19 December 1995 (4PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 2200Z 19 December 1995 (5PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 2300Z 19 December 1995 (6PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 0000Z 20 December 1995 (7PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 0100Z 20 December 1995 (8PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 0200Z 20 December 1995 (9PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 0300Z 20 December 1995 (10PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 0400Z 20 December 1995 (11PM EST 19 December 1995) | |||||||||||||||
Doppler Radar from 0500Z 20 December 1995 (12AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 0600Z 20 December 1995 (1AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 0700Z 20 December 1995 (2AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 0800Z 20 December 1995 (3AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 0900Z 20 December 1995 (4AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 1000Z 20 December 1995 (5AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 1100Z 20 December 1995 (6AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 1200Z 20 December 1995 (7AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 1300Z 20 December 1995 (8AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 1400Z 20 December 1995 (9AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 1500Z 20 December 1995 (10AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 1600Z 20 December 1995 (11AM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 1700Z 20 December 1995 (12PM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 1800Z 20 December 1995 (1PM EST 20 December 1995) | |||||||||||||||
Doppler Radar from 1900Z 20 December 1995 (2PM EST 20 December 1995) | |||||||||||||||
Table of Contents Storm Summary Regional Surface Observations National Weather Service Forecasts Surface Maps Satellite Imagery Sea Level Pressure and 1000 to 500 Millibar Thickness Maps 850 Millibar Maps 700 Millibar Maps 500 Millibar Maps 300 Millibar Maps 200 Millibar Maps National Radar Imagery Local Radar Imagery Fort Dix Doppler Radar Imagery |
|||||||||||||||
Snow storm, November 28-29, 1995 Snow storm, December 9, 1995 Snow and ice storm, December 14, 1995 Snow storm, December 16, 1995 Snow and ice storm, December 18-20, 1995 Ice storm, January 2-3, 1996 Blizzard, January 7-8, 1996 Snow and ice storm, January 12, 1996 Snow storm, February 2-3, 1996 Snow storm, February 16-17, 1996 Snow storm, March 2, 1996 Snow and ice storm, March 7-8, 1996 Snow storm, April 9-10, 1996 Back to Ray's Winter Storm Archive |
|||||||||||||||
Copyright © 2004 by Raymond C Martin Jr. All rights reserved |